Sign in to start playing games
Introducing DN Quiz mobile app on Android, iOS, Blackberry, & Windows Mobile Platforms
Your Game History:
No records for you.Rank | Name | Cummulative Points |
---|---|---|
1 | Jibril T. Dhiplomat Babatunde | 10,353,200 |
2 | Kamil Jimoh | 7,927,200 |
3 | Abdulhakeem Lagundoye | 5,585,600 |
4 | Rasaq Ayinde | 3,517,600 |
5 | Raji Azeezah | 3,081,400 |
6 | Abdkabeer Akande | 2,826,000 |
7 | AbuAmeenah Abdhakeem Inenemo | 2,602,800 |
8 | Jeleel Abdulkareem | 2,112,000 |
9 | Jumah Fatihu | 2,070,200 |
10 | Adio Rasaq Ayinde Omoadamo | 2,049,200 |
11 | Abdul-hafeedh Abu-bakr | 2,036,400 |
12 | Umm Yazeed Tawakalt Kareem | 1,429,600 |
13 | Hardeyleke Zainab Zay | 1,393,000 |
14 | Abdullahi Mujeebat | 1,370,400 |
15 | Mustapha Abdullahi | 1,199,800 |
Rank | Name | Cummulative Points |
---|---|---|
1 | Abdulazeez Abdulhayu | 2,816,200 |
2 | Olalekan Quddus | 2,617,800 |
3 | Qudrah Ahmad | 1,722,600 |
4 | Abdulhakeem Lagundoye | 1,660,000 |
5 | Yusuf Ahmad | 856,200 |
6 | Kamaalazeez Azeez | 530,800 |
7 | Adegbile Adekunle Aliy Gcfr | 428,600 |
8 | Amoo Ibrahim | 416,800 |
9 | Arinola Saidat Abdulrasheed | 400,000 |
10 | Jimoh Fatihu | 325,600 |
11 | Zhulikha Horlerhedey Odugbemi | 300,000 |
12 | Lasisi Idris | 270,800 |
13 | Dikko Samuel | 260,400 |
14 | 231,800 | |
15 | Yusuf Ahmad Zuma | 230,000 |
Rank | Name | Cummulative Points |
---|---|---|
1 | Abdulazeez Abdulhayu | 1,339,400 |
2 | Bello Abiola Ayinde AbuUthman | 1,000,400 |
3 | Qudrah Ahmad | 991,200 |
4 | Dikko Samuel | 970,800 |
5 | muawuya husaini | 937,800 |
6 | Olalekan Quddus | 921,400 |
7 | Abdullahi Mujeebat | 825,800 |
8 | Jeleel Abdulkareem | 700,000 |
9 | Adedokun Muhammad-toyyib | 690,000 |
10 | Abdulhakeem Lagundoye | 490,400 |
11 | Jimoh Fatihu | 432,000 |
12 | Yusuf Ahmad | 415,000 |
13 | 400,000 | |
14 | Dapo Olagunju | 400,000 |
15 | Hammed Taiwo Hassan | 381,800 |
Rank | Name | Cummulative Points |
---|---|---|
1 | Dapo Olagunju | 5,545,800 |
2 | Hammed Taiwo Hassan | 4,518,400 |
3 | Abdulazeez Abdulhayu | 3,430,400 |
4 | Dikko Samuel | 2,128,200 |
5 | Saheed A. Yusuff | 2,030,600 |
6 | Qudrah Ahmad | 2,004,200 |
7 | Musa Ismail Adeyinka | 1,951,400 |
8 | Olalekan Quddus | 1,950,800 |
9 | Bello Abiola Ayinde AbuUthman | 1,949,800 |
10 | Tiamiyu Kabir | 1,926,400 |
11 | Jeleel Abdulkareem | 1,838,000 |
12 | Abdullahi Mujeebat | 1,785,600 |
13 | toye ajani | 1,255,000 |
14 | Jibril T. Dhiplomat Babatunde | 1,166,000 |
15 | Jimoh Fatihu | 1,118,400 |
Rank | Name | Cummulative Points |
---|---|---|
1 | Abdulazeez Abdulhayu | 3,850,200 |
2 | Dapo Olagunju | 2,597,000 |
3 | Saheed A. Yusuff | 1,598,400 |
4 | Olalekan Quddus | 1,486,800 |
5 | Abdullahi Mujeebat | 1,310,200 |
6 | Jeleel Abdulkareem | 1,292,400 |
7 | Bello Abiola Ayinde AbuUthman | 1,241,000 |
8 | Qudrah Ahmad | 1,181,800 |
9 | Adedokun Muhammad-toyyib | 1,171,000 |
10 | Hammed Taiwo Hassan | 1,041,200 |
11 | Adegoke Tajudeen Adekunle | 878,600 |
12 | Abdulhakeem Lagundoye | 842,000 |
13 | Yusuf Ahmad | 701,600 |
14 | Idris N. Abdullahi | 547,800 |
15 | Adewale Yusuff | 489,600 |
Rank | Name | Cummulative Points |
---|---|---|
1 | Dapo Olagunju | 7,016,600 |
2 | Abdulazeez Abdulhayu | 2,743,400 |
3 | Olalekan Quddus | 2,103,400 |
4 | Dikko Samuel | 1,832,200 |
5 | Qudrah Ahmad | 1,823,600 |
6 | Jeleel Abdulkareem | 1,736,600 |
7 | Hammed Taiwo Hassan | 1,669,400 |
8 | Abdulhakeem Lagundoye | 1,462,800 |
9 | Abdullahi Mujeebat | 1,387,000 |
10 | Saheed A. Yusuff | 1,341,000 |
11 | Yusuf Ahmad | 1,250,600 |
12 | Musa Ismail Adeyinka | 939,800 |
13 | Abu Abdullah | 744,200 |
14 | Lasisi Idris | 677,600 |
15 | Jimoh Fatihu | 570,600 |
Rank | Name | Cummulative Points |
---|---|---|
1 | Dapo Olagunju | 15,559,400 |
2 | Abdulazeez Abdulhayu | 14,179,600 |
3 | Jibril T. Dhiplomat Babatunde | 11,547,600 |
4 | Abdulhakeem Lagundoye | 11,041,800 |
5 | Olalekan Quddus | 9,136,400 |
6 | Kamil Jimoh | 8,418,600 |
7 | Hammed Taiwo Hassan | 7,810,800 |
8 | Qudrah Ahmad | 7,723,400 |
9 | Jeleel Abdulkareem | 7,679,000 |
10 | Abdullahi Mujeebat | 6,779,000 |
11 | Dikko Samuel | 5,301,800 |
12 | Saheed A. Yusuff | 4,995,000 |
13 | Bello Abiola Ayinde AbuUthman | 4,588,600 |
14 | Yusuf Ahmad | 4,277,000 |
15 | Jimoh Fatihu | 3,958,400 |
Sign up
Create an account to unlock all the benefisto easily.